Age Limit – 20 – 28 Years
Qualification Required – Any Graduate
The pattern of Exam- Objective (Negative Marking 0.25)
PRELIMS
Subject | Number of Questions | Marks | Time |
---|---|---|---|
English | 30 | 30 | 20 Minute |
Maths | 35 | 35 | 20 Minute |
Reasoning | 35 | 35 | 20 Minute |
Total | 100 | 100 | 60 Minute |
MAINS
Subject | Questions | Marks | Time |
---|---|---|---|
Reasoning & Computer | 50 | 60 | 45 Minute |
Quantitative Aptitude | 50 | 50 | 45 Minute |
English | 40 | 40 | 35 Minute |
General/Financial Awareness | 50 | 50 | 35 Minute |
Total | 190 | 200 | 160 Minute |
IBPS Clerk & SBI Clerk Prelims Syllabus | ||
---|---|---|
Reasoning | Numerical Ability | English Language |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures & Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
IBPS Clerk & SBI Clerk Mains Syllabus
Quantitative Aptitude | General English | General/Financial Awareness | Reasoning Ability | Computer Awareness |
---|---|---|---|---|
Simplification | Reading comprehension including Synonyms and Antonyms | Current AffairsNews on the banking industryAwards and honoursBooks and authorsLatest appointmentsObituariesNew schemes of central and state governmentsSports, etc. | Internet | Basics of Computer: Hardware, Software, Generation of Computers |
Number Series | Sentence rearrangement or Para jumbles | Static GKCountry-capitalCountry-currencyHeadquarters of financial organizations (of insurance companies)Constituencies of ministersDance formsNuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Interpretation | Spell Checks | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Direction Sense | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Ranking | |||
Mixture and Allegations | Statement and Assumptions | |||
Ratio & Proportion, Averages, Percentages |