SSC CPO
SSC CPO exam has four different stages that candidates must clear in order to get selected in the various positions in organization such as the Delhi Police, CAPFs & CISFs. SSC CPO Paper-I is a test which consists of objective multiple choice questions. Paper-II exam is the English comprehension test while the PET/PST test is conducted to evaluate & check the candidate’s endurance that is medical and physical strength of the candidate.
SSC CPO Exam Pattern 2023 | ||
---|---|---|
Tier/Stages | Type of Examination | Mode of examination |
Tier-I | Objective Multiple Choice | CBT (Online) |
PET/PST | Running, Long Jump, High Jump and Short Put | Physical exam |
Tier-II | Objective Multiple Choice | CBT (Online) |
DME | Detailed Medical Examination | Offline |
SSC CPO Paper-I Exam Pattern
SSC CPO Tier-I consists of 200 questions in total. For each correct answer 1 mark will be given and there will be a negative marking of 0.25 marks for each incorrect answer. The time duration of Paper-I will be 2 hours i.e. 120 minutes.
Let’s have a closer look at the SSC CPO Paper-I exam pattern.
Subject | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Intelligence & Reasoning | 50 | 50 | 2 hours |
General Knowledge | 50 | 50 | |
Quantitative Aptitude | 50 | 50 | |
English Comprehension | 50 | 50 | |
Total | 200 | 200 |
SSC CPO Paper-I Syllabus
General Reasoning | General Knowledge | Quantitative Aptitude | English Comprehension |
---|---|---|---|
Verbal Reasoning | Current Affairs | Percentage | Reading Comprehension |
Syllogism | Awards and Honours | Ratio and Percentage | Grammar |
Circular Seating Arrangement | Books and Authors | Data Interpretation | Vocabulary |
Linear Seating Arrangement | Sports | Mensuration and Geometry | Verbal Ability |
Double Lineup | Entertainment | Quadratic Equation | Synonyms- Antonyms |
Scheduling | Obituaries | Interest | Active and Passive Voice |
Problem-solving, analysis, judgment, decision making, visual memory | Important Dates | Problems on Ages | Para Jumbles |
Blood Relations | Scientific Research | Profit and Loss | Fill in the Blanks |
Directions and Distances | Indian Constitution & General Polity | Algebra | Error Correction |
Ordering and Ranking | History, Arts & Culture | Time Speed, & Distance | |
Number Series | Geography | Time and Work | |
Partnership | |||
Mixture & Alligation | |||
Coding and Decoding | Economics | Number System | |
Non-Verbal Reasoning | Trigonometry |
SSC CPO 2023 Physical Efficiency Test (PET)
Male Candidates | Female Candidates |
---|---|
1. 100 metre race in 16 seconds 2. 1.6 Km Race in 6.5 minutes 3. Long Jump: 3.65 metres in 5 chances 4. High Jump: 1.2 metres in 3 chances 5. Short put 16 LBS: 4.5 metres in 3 chances |
1. 100 metre race in 18 second 2. 800 metre race in 4 minutes 3. Long Jump: 2.7 metres or 9 feet in 3 chances 4. High Jump: 0.9 metres or 3 feet in 3 chances |
SSC CPO Physical Standard Test (PST)
Category | Height | Chest | |
---|---|---|---|
Unexpanded | Expanded | ||
Male (Gen) | 170 | 80 | 85 |
Belonging to Hilly regions & areas of J&K, North East & Sikkim | 165 | 80 | 85 |
Scheduled Tribes | 162.5 | 77 | 82 |
Female (Gen) | 157 | – | – |
Belonging to Hilly regions & areas of J&K, North East & Sikkim | 155 | – | – |
Scheduled Tribes | 154 | – | – |
SSC CPO Paper-II Exam Pattern
Paper-II is evaluated for only those candidates who qualify Paper-I and Physical Test. It consists of 200 multiple choice questions with the maximum score of 200. The time duration for SSC CPO Paper-II is 2 hours i.e. 120 minutes. There will be negative marking of 0.25 marks for each incorrect answer.
Subjects | No. of Questions | Marks | Duration |
---|---|---|---|
English Language and Comprehension | 200 | 200 | 2 hours |
SSC CPO Medical Test
Minimum Near Vision: N6 (better eye) and N9 (worse eye)
Minimum Distant Vision: 6/6 (better eye) and 6/9 (worse eye)
Must not have knock knee, flat foot, varicose vein or squint in eyes
Eye standards should be without visual correction of any kind even by glasses.